Size Guide

Hoodie | Crewneck | Half-zip

SIZE CHEST LENGTH
S 43" 25"
M 45" 26"
L 47" 27"
XL 49" 28"

 

Track Pants

SIZE WAIST HIPS LENGTH
S 24" - 26" 34" 35"
M 27" - 29" 36" 36"
L 30" - 32" 38" 38"
XL 33" - 35" 40" 40"

 

Track Shorts

SIZE WAIST HIPS LENGTH THIGHS
S 24" - 26" 30" 13.5" 13.5"
M 27" - 29" 32" 14" 14"
L 30" - 32" 34" 14.5" 14.5"
XL 33" - 35" 36" 18" 15"

 

Buttondown

SIZE CHEST LENGTH SLEEVE
S 48" 24.5" 7.5"
M 50" 25" 8.5"
L 52" 26" 9.5"
XL 54" 27" 10"

 

Trouser Shorts

SIZE WAIST HIPS LENGTH
S 24-25" 32" 18"
M 26-27" 34" 19"
L 28-29" 36" 20"
XL 30-31" 38" 21"

 

Tees

SIZE CHEST LENGTH
S 19" 26"
M 20" 27"
L 21" 28"
XL 22" 29"